You can access or modify SAP tables using the T-code SE16 and SM30.
Before modifying these tables, please take your expert's advice as it may lead to inconsistencies.
System Component Version
Table Name | Description |
---|---|
UVERS | Deployed component version |
CVERS | Detailed deployed component version |
SVERS | Kernel Release Number |
STACKHEADR | Store information about Imported Software (SP) Stacks information |
Patch management
Table Name | Description |
---|---|
PAT01 | Support Package import status |
PAT02 | Conflicts between patches and add-Ons, gets populated at the end of phase CONFLICT_CHECK |
PAT03 | OCS package Directory |
PAT04 | Contains an identifier for each add-on/package |
PAT05 | SAP Patch Manager Settings for SPAM/SAINT |
PAT06 | Component-Specific patch information |
PAT07 | Support Package prerequisites along with description |
PATLOG | Logging Table for Transaction SPAM/SAINT |
User Administration
Table Name | Description |
---|---|
USR01 | User Master Table : Contains information we provide in SU01 |
USR02 | Logon Data, Lock status, password in encrypted format |
USR03 | User Address data as we see is SU01 |
USR04 | Profiles assigned to user |
USR05 | Parametes assigned to users; These values you can see in parameters tab in su01 |
USRSTAMP | Last modification time to user. Eg. profile assignment, password change etc. |
USR41 | User logon data |
SAP Security
Table Name | Description |
---|---|
AGR1251 | Authorization data for the activity group |
AGR1252 | Organizational elements for authorizations ( this table gives only organizational data) |
AGR_DEFINE | Role definition |
AGR_USERS | Rolese assigned to users |
AGR_AGRS | Roles in Composite Roles |
TOBJ | Authorization Objects |
TDDAT | Maintenance Areas for Tables |
TSTC | SAP Transaction Codes |
TPGP | ABAP/4 Authorization Groups |
USOBT | Relation transaction > authorization object |
USOBX | Check table for table USOBT |
USOBT_C | Relation Transaction > Auth. Object (Customer) |
USOBX_C | Check Table for Table USOBT_C |
Transport Management System
Table Name | Description |
---|---|
E070 | Give Request number, status, target client and Desrcription |
E071 | Request ID and Object Name |
Client Administration
Table Name | Description |
---|---|
T000/1 | Clients/ Company Codes |
Spool Administration
Table Name | Description |
---|---|
TST01 | TemSe: List of objects and parts |
TST02 | TemSe: Protection rules |
TST03 | TemSe data |
Others
Table Name | Description |
---|---|
T002 | Stores Language Keys |
DD02L | Stores SAP Tables |
DD02T | SAP DD: SAP Table Texts |
DD03L | Table Fields |
Comments
Post a Comment